mit einer Breite von mehr als 10 mm,
Zement-Carbid-Stäbe sind zylindrische Stäbe aus Wolfram-Carbid, einer Verbindung aus Wolfram- und Kohlenstoffatomen.Produkte aus Wolframkarbid zeichnen sich durch hohe Verschleißfestigkeit und Stoßfestigkeit aus, so daß sie in verschiedenen Industriezweigen weit verbreitet sind und oft als "Zähne der Industrie" bezeichnet werden.
Anlage ISO 286-2) |
||||||||||
ISO-Toleranzen für Scheiben (ISO 286-2) | ||||||||||
Nenngrößen der Wellen ((mm) | ||||||||||
Ich bin fertig. | 3 | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 |
Inkl. | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 | 120 |
Mikrometer | ||||||||||
a12 | - 270 | - 280 | -90 | - 300! | -310 | -320 | -340 | - 360 | - 380 | -410 |
-390 | - 430. | -470 | -510 | -560 | - 570 | -640 | -660 | - 730 | - 760 | |
d6 | - 30 | - 40 | 50 | - 65 Jahre. | -80 | - 100 | - 120 | |||
-80 | - 49 | -61 | - 78 Jahre. | - 96 | -119 | -142 | ||||
e6 | - 20 | - 25 Jahre. | - 32 Jahre. | - 40 | - 50 | - 60 | - 72 Jahre | |||
- 28 Jahre. | - 34 Jahre. | - 43 Jahre. | - 53 Jahre | - 66 | - 79 | - 94 Jahre | ||||
E13 | - 220 | - 270 | - 344 | -410 | - 50 | - 60 | - 72 Jahre | |||
-440 | -520 | - 612 | ||||||||
f5 | - 25 Jahre. | - 32 Jahre. | - 40 | - 49 | - 25 Jahre. | - 30 | - 36 Jahre. | |||
- 36 Jahre. | - 43 Jahre. | - 51 | ||||||||
f6 | - 10 | - 13 Jahre. | - 13 Jahre. | - 16 Jahre. | - 25 Jahre. | - 30 | - 36 Jahre. | |||
- 18 Jahre. | - 22 Jahre. | - 28 Jahre. | - 34 Jahre. | -41 | - 49 | - 58 Jahre. | ||||
f7 | - 10 | - 13 Jahre. | - 16 Jahre. | - 20 | - 25 Jahre. | - 30 | - 36 Jahre. | |||
- 22 Jahre. | - 28 Jahre. | - 34 Jahre. | -41 | - 50 | - 60 | - 71 | ||||
H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- 4 | - 4 | - 5 | -6 | - 7 | -8 | - 10 | ||||
h5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- 5 | -6 | -8 | - 9 | - 11 | - 13 Jahre. | - 15 Jahre. | ||||
h6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
-8 | - 9 | - 11 | - 13 Jahre. | - 16 Jahre. | - 19 | - 22 Jahre. | ||||
h7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- 12 | - 15 Jahre. | - 18 Jahre. | - 21 Jahre. | - 25 Jahre. | - 30 | - 35 Jahre. | ||||
h8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- 18 Jahre. | - 22 Jahre. | - 27 Jahre. | - 33 | - 39 | - 40 | - 54 | ||||
h9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- 30 | - 36 Jahre. | - 43 Jahre. | - 52 Jahre | - 62 Jahre | - 74 | - 87 Jahre. | ||||
H10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- 48 | - 58 Jahre. | - 74 | - 84 Jahre | - 100 | - 120 | - 140 | ||||
H11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- 75 | -90 | -110 | - 130 | - 160 | - 19 | - 220 |
Wir begrüßen kundenspezifische Bestellungen und glauben, dass unsere 25-jährige Expertise, zusammen mit unserer fortschrittlichen Produktionsanlage, Ihre Zufriedenheit gewährleisten wird